<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>GovCon Exec</title>
	<atom:link href="http://www.govconexec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govconexec.com</link>
	<description>Private-Public Connections for Contract Leadership</description>
	<lastBuildDate>Sat, 10 Dec 2011 13:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Inside the New C4ISR</title>
		<link>http://www.govconexec.com/2011/12/07/inside-the-new-c4isr/</link>
		<comments>http://www.govconexec.com/2011/12/07/inside-the-new-c4isr/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:45:00 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Current Issue Cover]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[advance warning]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[bin Laden]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[C4ISR]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[full integration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[reconnaissance]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[unmanned]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1465</guid>
		<description><![CDATA[More agile, more integrated, more capable. It doesn’t take an expert to know C4ISR has entered a new era. All you need is a quick look at recent news headlines. Navy SEALS kill Bin Laden in precision mission. Intel surveillance aids Libyan rebels. Satellites monitor humanitarian crisis in Africa. Unmanned drone takes out terrorist leader. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/12/c4isr.png"><img class="alignleft size-medium wp-image-1466" title="c4isr" src="http://www.govconexec.com/wp-content/uploads/2011/12/c4isr-300x171.png" alt="" width="300" height="171" /></a><em>More agile, more integrated, more capable.</em></p>
<p>It doesn’t take an expert to know C4ISR has entered a new era. All you need is a quick look at recent news headlines.</p>
<p style="padding-left: 30px;"><em>Navy SEALS kill Bin Laden in precision mission. Intel surveillance aids Libyan rebels. Satellites monitor humanitarian crisis in Africa. Unmanned drone takes out terrorist leader. Mobile communications improve hurricane response.</em></p>
<p>In every case, the story behind the story is not just C4ISR, but a new and improved C4ISR, with capabilities that continue to reshape the conduct of warfare and drive the convergence of defense and intelligence operations. This new C4ISR is also finding wider applications in the civilian sector, from aiding homeland security and law enforcement to improving public health and managing the environment.</p>
<p>Expectations are high for increased levels of government funding for C4ISR. The defense budget accounts for most of this funding. As this story was written, Congress was pursuing deep cuts in defense spending, and President Obama announced the withdrawal of U.S. troops from Iraq by the end of the year. Nevertheless, a recent report from <strong>Frost &amp; Sulliva</strong>n indicates that C4ISR applications will maintain a stable growth rate.</p>
<p>Budgets for C4ISR could take a short-term hit, and the focus may switch to doing more with existing systems and platforms. But C4ISR has proven too powerful and too cost-effective a mission resource to under-fund. Consistent with opinions voiced by many experts in the field is industry analyst <strong>Jim Fallon</strong>’s statement in the July 18 <em>Microwave Journal</em> that  “if we have learned any lessons from military operations in Iraq and Afghanistan, including operations around the world as part of the global war on terrorism, it’s the compelling need for a robust C4ISR capability for our warfighters.”</p>
<p><em><strong>Want to read more? For the full article, subscribe to the print magazine <a href="https://www.govconexec.com/subscription/">here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/12/07/inside-the-new-c4isr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Big Picture</title>
		<link>http://www.govconexec.com/2011/12/07/getting-the-big-picture/</link>
		<comments>http://www.govconexec.com/2011/12/07/getting-the-big-picture/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:33:57 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[ceo profile]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[defense technology]]></category>
		<category><![CDATA[DERA]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[duane andrews]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[government contractors]]></category>
		<category><![CDATA[military intelligence]]></category>
		<category><![CDATA[Philip Odeen]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[QinetiQ North America]]></category>
		<category><![CDATA[SAIC]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1459</guid>
		<description><![CDATA[Broad Experience Earns QinetiQ North America CEO a Winning Perspective. From analyzing aerial image intelligence for special operations missions over Vietnam to integrating 15 subsidiaries into a coherent whole: Duane Andrews, head of the $1.5 billion defense technology powerhouse QinetiQ North America, excels at taking the long view. With more than 10 years’ experience in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/12/duane.png"><img class="alignleft size-medium wp-image-1460" title="duane" src="http://www.govconexec.com/wp-content/uploads/2011/12/duane-300x171.png" alt="" width="300" height="171" /></a><em>Broad Experience Earns QinetiQ North America CEO a Winning Perspective.</em></p>
<p>From analyzing aerial image intelligence for special operations missions over Vietnam to integrating 15 subsidiaries into a coherent whole: <strong>Duane Andrews</strong>, head of the $1.5 billion defense technology powerhouse QinetiQ North America, excels at taking the long view. With more than 10 years’ experience in the military and government—and more than 20 in business—he’s seen federal contracting from all sides, and applied what he’s learned to push both SAIC and QinetiQ into rapid growth.</p>
<p>For a person with a low-key demeanor, Duane Andrews has a knack for catching powerful people’s eyes. A colonel he’d worked with pulled him from the Pentagon to the U.S. House of Representatives Permanent Select Committee on Intelligence. Vice President <strong>Dick Cheney</strong>, noticing Andrews’ grasp of military intelligence budgeting issues, tapped him to become assistant secretary of defense, command control communications and intelligence/chief information officer in the Pentagon. And most recently, longtime defense expert <strong>Philip Odeen</strong> pointed to Andrews when <strong>QinetiQ</strong> needed someone to operate its North American arm.</p>
<p><em><strong>Want to read more? For the full article, subscribe to the print magazine <a href="https://www.govconexec.com/subscription/">here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/12/07/getting-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Build-Up</title>
		<link>http://www.govconexec.com/2011/12/07/the-big-build-up/</link>
		<comments>http://www.govconexec.com/2011/12/07/the-big-build-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:26:12 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[aging facilities]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American development]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[crumble]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drinking water systems]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[functionally obsolete]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[interstate highways]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[Mark Gerencser]]></category>
		<category><![CDATA[national effort]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[repaired]]></category>
		<category><![CDATA[structurally deficient]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S. infrastructure]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1455</guid>
		<description><![CDATA[As U.S. infrastructure continues to crumble, thought leaders call for a national effort on the scale of the moon shot to get American development back on top. More than one in four of the nation’s bridges are either structurally deficient or functionally obsolete. There are more than 4,000 deficient dams in the United States—and for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/12/infra.png"><img class="alignleft size-medium wp-image-1456" title="infra" src="http://www.govconexec.com/wp-content/uploads/2011/12/infra-231x300.png" alt="" width="231" height="300" /></a><em>As U.S. infrastructure continues to crumble, thought leaders call for a national effort on the scale of the moon shot to get American development back on top.</em></p>
<p>More than one in four of the nation’s bridges are either structurally deficient or functionally obsolete.</p>
<p>There are more than 4,000 deficient dams in the United States—and for every dam that gets repaired, nearly two more are declared deficient.</p>
<p>America’s drinking water systems face an annual shortfall of at least $11 billion to replace aging facilities and to comply with federal water regulations.<br />
The <strong>American Society of Civil Engineers</strong>’ 2009 Report Card for America’s Infrastructure has some scary numbers—and in two years, the outlook hasn’t changed much. Neither has the reaction.</p>
<p>“We all realize that we’ve got a problem. But we’re not aligned to a solution,” said <strong>Mark Gerencser</strong>, executive vice president at <strong>Booz Allen Hamilton</strong> and a longtime advocate for infrastructure solutions, particularly in what he calls the three “lifeline” areas: transportation, water and energy.</p>
<p>Gerencser’s stances on infrastructure have gained attention in the federal contracting world and the mainstream—he was quoted in <strong>Thomas Friedman</strong>’s latest book, <em>That Used to Be Us: How America Fell Behind in the World It Invented and How We Can Come Back</em>. Gerencser is one of a crop of infrastructure thought leaders who are getting more notice as the contractor focus shifts from defense spending to what we can do right here.</p>
<p><em><strong>Want to read more? For the full article, subscribe to the print magazine <a href="https://www.govconexec.com/subscription/">here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/12/07/the-big-build-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs at the Forefront</title>
		<link>http://www.govconexec.com/2011/12/07/cios-at-the-forefront/</link>
		<comments>http://www.govconexec.com/2011/12/07/cios-at-the-forefront/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:16:43 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[client-service provider]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[federal contractors]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[government contractors]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vallaster]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1451</guid>
		<description><![CDATA[CIOs for federal contractors have found themselves out in front of transformations in IT, business and government. What drove the change? The need to serve a unique client as fully, efficiently and securely as possible. To find some of the most forward- looking CIOs in the country, check the government contracting world first. In contracting [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/12/cio.png"><img class="alignleft size-medium wp-image-1452" title="cio" src="http://www.govconexec.com/wp-content/uploads/2011/12/cio-300x200.png" alt="" width="300" height="200" /></a><em>CIOs for federal contractors have found themselves out in front of transformations in IT, business and government. What drove the change? The need to serve a unique client as fully, efficiently and securely as possible.</em></p>
<p>To find some of the most forward- looking CIOs in the country, check the government contracting world first. In contracting companies, you’ll find CIOs working at a strategic level in areas from budgeting to business development. They’re fully owning the “chief” title—and their places at the executive table.</p>
<p>What’s special about the government contracting CIO that made this leap forward possible? The answer lies in a government contractor’s unique position as both enterprise and client-service provider. The CIO holds the key to valuable resources: IT functions critical not only to the company itself but highly in demand from contracting clients.</p>
<p>This is in contrast to many commercial corporations, where IT is largely seen as an internal service and CIOs are still struggling to get out of the “support function” role. As recently as this autumn, an essay in Forbes magazine itemized reasons why the decades-old call for CIOs to move from “back room utility” to the business strategy table couldn’t get any traction.</p>
<p>But in the contracting world, wearing two hats—company support and client service—benefits the CIO as well as the company itself.</p>
<p><em><strong>Want to read more? For the full article, subscribe to the print magazine <a href="https://www.govconexec.com/subscription/">here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/12/07/cios-at-the-forefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loren Thompson: Defense Contractors Will Diversify, Not Consolidate, in New Politcal, Economic Era</title>
		<link>http://www.govconexec.com/2011/11/11/loren-thompson-defense-contractors-will-diversify-not-consolidate-in-new-politcal-economic-era/</link>
		<comments>http://www.govconexec.com/2011/11/11/loren-thompson-defense-contractors-will-diversify-not-consolidate-in-new-politcal-economic-era/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:19:28 +0000</pubDate>
		<dc:creator>Tim Watson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1428</guid>
		<description><![CDATA[Core military markets have generally been understood to be &#8220;counter-cyclical,&#8221; Loren Thompson wrote this week on Forbes.com. But, what happens when the three main drivers of military demand &#8211; threats, politics and the economy- all all stuck in second gear? With the economy, defense contractors lose either way, Thompson writes. If a solid rebound of business [...]]]></description>
			<content:encoded><![CDATA[<p>Core military markets have generally been understood to be &#8220;counter-cyclical,&#8221; <a href="http://blogs.forbes.com/lorenthompson/">Loren Thompson</a> wrote this week on <a href="http://blogs.forbes.com/lorenthompson/">Forbes.com</a>.</p>
<p>But, what happens when the three main drivers of military demand &#8211; threats, politics and the economy- all all stuck in second gear?</p>
<p>With the economy, defense contractors lose either way, Thompson writes. If a solid rebound of business activity occurs, defense spending will still remain flat and investors will leave defense stocks to earn higher returns.</p>
<p>If the economy continues to stall, that flattening may turn into more serious spending reductions and fewer contracts.</p>
<p>The appeal of low tax rates and large cash holdings can only appease investors for so long, said Thompson.</p>
<p>&#8220;Defense executives need a new paradigm for how they deploy capital&#8221; to the respond to new market realities, Loren writes, as &#8220;policymakers are more interested in getting bargains than helping industry make profits.&#8221;</p>
<p>Some argue that defense contractors will respond by divesting and spinning-off some operations and by making other moves to rally around core operations.</p>
<p>Thompson disagrees, and argues that the future defense landscape will actually lead to diversification, not consolidation.</p>
<p>Defense contractors, he contends, will actually begin to fill into growth areas that are fueled by federal policy, but are also driven by substantial civilian and commercial demand.</p>
<p>He identifies <a href="http://www.generaldynamics.com">General Dyanmics</a>&#8216; recent $960 million acquisition of healthcare IT provider <a href="http://www.vangent.com">Vangent</a> as an indication of the kind of diversifying acquisitions and financial realignments that will define the landscape.</p>
<p>He also recently noted that <a href="http://www.lockheedmartin.com">Lockheed Martin</a> has established a new executive post to pursue cyber contracts as the company has recently streamlined its information technology operations to center on networks, information services and software.</p>
<p>&#8220;As frustrations mount with the tenor of government-industry relations, almost all of the big defense contractors will probably move to reduce their military exposure,&#8221; he says.</p>
<p>&#8220;The information revolution has made even <a href="http://www.raytheon.com">Raytheon</a> a pretty complicated story.&#8221;</p>
<p>Ultimately, defense firms cannot hold tight to their core business and hope to retain the same margins they have historically generated. &#8220;Cutting costs&#8230; will only work for so long&#8221; in a world where there are increasing success stories with &#8221;a foot in both doors.&#8221; We&#8217;ll see how it plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/11/11/loren-thompson-defense-contractors-will-diversify-not-consolidate-in-new-politcal-economic-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the Top Five Peak Markets in Government Contracting</title>
		<link>http://www.govconexec.com/2011/09/06/examining-the-top-five-peak-markets-in-government-contracting-5/</link>
		<comments>http://www.govconexec.com/2011/09/06/examining-the-top-five-peak-markets-in-government-contracting-5/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:51:27 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Current Issue Cover]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud security]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[debt-reduction]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[GovCon]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[government contractors]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Intelligence Community]]></category>
		<category><![CDATA[Jack Hughes]]></category>
		<category><![CDATA[Kipps]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[reducing waste]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[U.S. government]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1399</guid>
		<description><![CDATA[You can learn a lot from watching where an experienced leader goes. In this time of spending cuts and tightening resources, what kind of actions are the large and successful federal contracting companies taking?  Who is divesting or acquiring, and what are they targeting? Where are resources being directed—are new departments or divisions emerging? Tracking [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/09/Fall2011_final1.jpg"><img class="alignleft size-medium wp-image-1401" title="4.1.1" src="http://www.govconexec.com/wp-content/uploads/2011/09/Fall2011_final1-274x300.jpg" alt="" width="274" height="300" /></a>You can learn a lot from watching where an experienced leader goes. In this time of spending cuts and tightening resources, what kind of actions are the large and successful federal contracting companies taking?  Who is divesting or acquiring, and what are they targeting? Where are resources being directed—are new departments or divisions emerging? Tracking such movement can help navigate the changes ahead in contracting.</p>
<p>In gathering this overall perspective, one thing quickly becomes clear: It’s a tough environment out there. Here’s how investment banker <strong>Bob Kipps</strong>, with Kipps DeSanto &amp; Company, describes today’s federal contracting landscape: Like Death Valley and the Sierra Nevada mountains. “There are a couple of peaks—and a lot of valley,” he says. “There’s a lot of activity, but it’s focused in those areas that are peaking.”</p>
<p>This issue of <em>GovConExec</em> explores the peak markets. It’s true that the $1.5 trillion debt-reduction deal means smaller or flattened budgets, but analysts and participants alike see plenty of movement that is nothing less than tectonic.</p>
<p>Company executives are shifting energies toward the areas they believe offer the best returns: markets equipped to realize the benefits of increasing efficiency, reducing waste, and cutting costs.</p>
<p>And the debt bill’s emphasis on accountability only intensifies pressure on the sector. <strong>Jack Hughes</strong>, a leading government-contracting finance veteran with more than three decades’ experience, and a current “buy-side” M&amp;A consultant for Altus Associates, stresses that “companies providing products and services will have to be extremely flexible and nimble.” He sees growth for “mid-size and large companies that can acquire other companies in areas government will continue to fund,” such as cybersecurity and healthcare.</p>
<p>While some companies will, of course, continue to pursue growth through innovation, today’s winners are not always those engaged in the development of the next technology breakthrough. Companies are looking more for a return on improvement than a return on investment.</p>
<p>Health IT’s major advantages, for instance, lie in its ability to eliminate redundancy and, in the long run, improve overall health and lower care costs. Companies in this market may not be turning unprecedented profits; but they’re churning up savings. And these savings add up—which is certainly advantageous to the the federal government, federal contractors, and the people both serve.</p>
<h2>Finding the Five</h2>
<p>The editors of <em>GovConExec</em> have analyzed movement in the market, reviewed economic statistics, and consulted those active in the government contracting sector, to identify five promising areas for peak performance:<br />
<strong>1 Cybersecurity:</strong> Threats ramp up, spending gets tight, and aging tools and practices go down—these are the challenges in this fastest-growing sector. The surprise: People may matter more than systems, with skill at a premium.<br />
<strong>2 Healthcare IT:</strong> Sweeping policy reforms drive opportunity here—and more companies are applying existing talent and capacities to this emerging and increasingly complex market.<br />
<strong>3 Cloud computing:</strong> This technology innovation has become the workhorse of the federal world, solving problems, providing cost savings, and garnering advocates.<br />
<strong>4 Mobility:</strong> From the citizen accessing federal data to the soldier using an iPhone in combat tactics, all computing is trending smaller, quicker, and mobile. Challenges—wireless access, interoperability, security—abound, but so do opportunities for solutions.<br />
<strong>5 Rule of Law:</strong> Rebuilding a stable government and economy takes plenty of tools and talent—and contractors are gathering the who and the what needed to tackle the tough work of infrastructure and institutional development.</p>
<p><em><strong>Want to read more? For the full article, subscribe to the print magazine <a href="https://www.govconexec.com/subscription/">here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/09/06/examining-the-top-five-peak-markets-in-government-contracting-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Keen Observer of People</title>
		<link>http://www.govconexec.com/2011/09/06/a-keen-observer-of-people-3/</link>
		<comments>http://www.govconexec.com/2011/09/06/a-keen-observer-of-people-3/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:50:04 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[active military]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[ceo profile]]></category>
		<category><![CDATA[civilian workers]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Curtis]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[GovCon]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Intelligence Community]]></category>
		<category><![CDATA[Mac Curtis]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Vangent]]></category>
		<category><![CDATA[Vangent Holding Corp]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1393</guid>
		<description><![CDATA[For Vangent CEO Mac Curtis, what’s behind every process or solution in a government contract are people — people whose needs should be served with respect and efficiency. Mac Curtis is a keen observer and a hands-on strategist, both qualities he brought to the fore in Vangent Holding Corp.’s pending $960 million acquisition by General [...]]]></description>
			<content:encoded><![CDATA[<p><em><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/09/profile2.png"><img class="alignleft size-medium wp-image-1395" title="profile" src="http://www.govconexec.com/wp-content/uploads/2011/09/profile2-200x300.png" alt="" width="200" height="300" /></a>For Vangent CEO Mac Curtis, what’s behind every process or solution in a government contract are people — people whose needs should be served with respect and efficiency.</em></p>
<p><strong>Mac Curtis</strong> is a keen observer and a hands-on strategist, both qualities he brought to the fore in Vangent Holding Corp.’s pending $960 million acquisition by General Dynamics. But perhaps what this former civil engineer observes most acutely aren’t transactions and technologies, but people.</p>
<p>In environments ranging from business processes to health IT, Curtis has watched what people do and what they say, and noted the gaps where the two don’t always add up. He’s paid attention to how personalities make partnerships successful. He’s looked at the needs and values of people he grew up with and who he works with each day —civilian workers, veterans, active military. And he’s studied the behavior of his mentors — some of the best in the business world.</p>
<p>— Sara Wildberger</p>
<p><em><strong>Want to read more? For the full article, subscribe to the print magazine <a href="https://www.govconexec.com/subscription/">here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govconexec.com/2011/09/06/a-keen-observer-of-people-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Go-to List of Top GovCon Advisers</title>
		<link>http://www.govconexec.com/2011/09/06/the-go-to-list-of-top-govcon-advisers-2/</link>
		<comments>http://www.govconexec.com/2011/09/06/the-go-to-list-of-top-govcon-advisers-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:35:39 +0000</pubDate>
		<dc:creator>Gerry Simone</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[GovCon]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[government contractors]]></category>
		<category><![CDATA[government spending trends]]></category>
		<category><![CDATA[investment bankers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[private equity players]]></category>
		<category><![CDATA[strategic advisors]]></category>

		<guid isPermaLink="false">http://www.govconexec.com/?p=1375</guid>
		<description><![CDATA[GovConExec’s Selected Who’s Who List of Strategic Advisers, Investment Bankers and Private Equity Players. It takes strong backs and deft hands to grow and move a company into a new market area—or even to beef up or align assets that a company already owns in a hot market. Strategic advisers take a long-term look, helping [...]]]></description>
			<content:encoded><![CDATA[<p><em><a class="highslide" onclick="return vz.expand(this)" href="http://www.govconexec.com/wp-content/uploads/2011/09/whoswho1.png"><img class="alignleft size-medium wp-image-1411" title="whoswho" src="http://www.govconexec.com/wp-content/uploads/2011/09/whoswho1-300x225.png" alt="" width="300" height="225" /></a>GovConExec’s Selected Who’s Who List of Strategic Advisers, Investment Bankers and Private Equity Players.</em></p>
<p>It takes strong backs and deft hands to grow and move a company into a new market area—or even to beef up or align assets that a company already owns in a hot market.</p>
<p>Strategic advisers take a long-term look, helping companies to get three to five years ahead of the market with the right capabilities and technologies in place. They advise top management, investment bankers, private equity firms and other large investors, and are often relied upon to provide a high level assessment of government spending trends.</p>
<p>Investment bankers help companies navigate market shifts and consolidation—identifying attractive acquisition targets and potential buyers when companies seek to divest assets, providing merger and acquisition support and valuation services, and raising capital in the public or private markets.</p>
<p>Private equity firms have been very active in the strategic purchase of companies in the GovCon market, providing capital to help companies better leverage their existing strengths and continue to grow.</p>
<p>We’ve witnessed a realignment of the market as companies seek to tackle their growth targets by entering or further penetrating markets where there is demand— and funding— for support to the federal government.</p>
<p>— Gerry Simone</p>
